<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.hongliangjie.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 22, 2026 2:54 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.hongliangjie.com/2010/01/04/notes-on-probabilistic-latent-semantic-analysis-plsa/</loc>
		<lastmod>2022-08-22T05:15:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2010/01/06/note-on-language-models-1/</loc>
		<lastmod>2012-08-03T01:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2010/11/03/two-important-distributions-related-to-dirichlet-distribution/</loc>
		<lastmod>2012-08-03T01:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2010/11/09/cikm-2010-paper-reading/</loc>
		<lastmod>2012-08-03T01:59:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2010/11/22/notes-on-forest-fire-model/</loc>
		<lastmod>2022-08-22T05:18:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2010/11/30/sigir-2010-reading-papers/</loc>
		<lastmod>2012-08-03T01:59:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/01/07/logsum/</loc>
		<lastmod>2016-03-12T06:54:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/01/16/passing-parameters-and-arguments-to-mapper-and-reducer-in-hadoop/</loc>
		<lastmod>2012-08-03T01:59:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/02/27/reviews-on-user-profiles-model/</loc>
		<lastmod>2014-04-20T21:07:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/02/27/wsdm-2011-paper-reading/</loc>
		<lastmod>2012-08-03T01:59:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/03/09/reviews-on-user-modeling-in-topic-models/</loc>
		<lastmod>2012-08-03T01:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/03/15/reviews-on-binary-matrix-decomposition/</loc>
		<lastmod>2012-08-03T01:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/05/01/some-recent-papers-about-topic-models/</loc>
		<lastmod>2012-08-03T01:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/05/17/a-must-read-for-logistic-regression/</loc>
		<lastmod>2022-08-22T05:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/05/27/simple-geographical-calculation/</loc>
		<lastmod>2012-08-03T01:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/08/27/an-easy-reading-tutorial-for-bayesian-non-parametric-models/</loc>
		<lastmod>2022-08-22T05:12:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/08/30/topic-models-meet-latent-factor-models/</loc>
		<lastmod>2022-08-22T05:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/09/14/axiomatic-analysis-and-optimization-of-information-retrieval-models/</loc>
		<lastmod>2012-08-03T01:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/09/16/random-number-generation-with-c-0x-in-gcc/</loc>
		<lastmod>2012-08-03T01:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/10/03/two-forms-of-logistic-regression/</loc>
		<lastmod>2022-08-22T05:13:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2011/10/10/sortin-tuples-in-c/</loc>
		<lastmod>2012-08-03T01:59:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/03/31/latex-in-wordpress/</loc>
		<lastmod>2012-08-03T01:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/04/01/install-numpy-and-scipy-on-centos-without-root-privilege/</loc>
		<lastmod>2012-08-03T01:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/04/04/hack-tweepy-to-get-raw-json/</loc>
		<lastmod>2012-08-03T01:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/04/10/pac-learnable-and-vc-dimension/</loc>
		<lastmod>2012-08-03T01:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/04/11/new-map-estimation-of-latent-dirichlet-allocation/</loc>
		<lastmod>2022-08-22T05:14:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/04/15/quantum-mechanics-and-information-retrieval/</loc>
		<lastmod>2012-08-03T01:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/05/06/notes-on-a-comparison-of-logistic-regression-and-naive-bayes/</loc>
		<lastmod>2012-08-03T01:59:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/07/12/maximum-likelihood-as-minimize-kl-divergence/</loc>
		<lastmod>2016-03-14T01:34:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/07/20/how-to-install-gcc-higher-version-in-alternative-directory/</loc>
		<lastmod>2012-08-03T01:59:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/08/19/sigir-2012-recap/</loc>
		<lastmod>2012-08-20T03:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/08/24/weighted-approximately-ranked-pairwise-loss-warp/</loc>
		<lastmod>2012-08-24T05:23:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2012/12/19/how-to-generate-gamma-random-variables/</loc>
		<lastmod>2022-08-22T05:07:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2013/04/26/combining-regression-and-ranking/</loc>
		<lastmod>2022-08-22T05:05:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2013/12/16/grid-representation/</loc>
		<lastmod>2013-12-16T09:03:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2013/12/27/embedding-pig-latin-in-python-practical-guide/</loc>
		<lastmod>2014-03-02T06:37:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2014/04/14/unbiased-offline-evaluation/</loc>
		<lastmod>2022-08-22T05:02:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/02/17/smoothing-techniques-for-complex-relationships-between-probability-distributions/</loc>
		<lastmod>2022-08-22T05:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/03/06/statistical-significant-testing-in-ir/</loc>
		<lastmod>2015-03-06T09:22:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/06/27/experiences-and-lessons-in-developing-machine-learning-software/</loc>
		<lastmod>2015-06-27T22:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/08/17/poisson-matrix-factorization/</loc>
		<lastmod>2022-08-22T05:00:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/11/22/structured-sparse-regression-for-recommender-systems/</loc>
		<lastmod>2015-11-22T05:18:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/11/23/machine-learning-as-an-engineering-discipline/</loc>
		<lastmod>2015-11-23T05:01:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/12/09/building-software-systems-v1-and-v2/</loc>
		<lastmod>2015-12-09T05:50:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/12/21/serving-personalized-models/</loc>
		<lastmod>2015-12-21T23:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2015/12/21/federated-optimization-even-more-personalized-world/</loc>
		<lastmod>2022-03-03T16:06:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2016/03/12/tricks-in-sampling-discrete-distributions-1-sampling-logspace/</loc>
		<lastmod>2022-08-22T04:56:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2016/03/14/tricks-in-sampling-discrete-distributions-2-binary-search/</loc>
		<lastmod>2016-03-15T02:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2016/04/02/slice-sampling-for-lda-hyperparameters/</loc>
		<lastmod>2022-08-22T05:01:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2016/04/03/faq-about-tensor-methods/</loc>
		<lastmod>2016-06-30T15:32:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2019/01/20/cikm-2018-papers-notes/</loc>
		<lastmod>2019-01-28T05:35:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2022/08/21/kdd-2022/</loc>
		<lastmod>2022-08-21T21:59:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.hongliangjie.com/2024/09/08/kdd-2024/</loc>
		<lastmod>2025-08-03T04:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: e6a545c32a2d3be233bc93b4187443cf; Queries for sitemap: 91; Total queries: 108; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 12MB -->
